The Ecosoft PURE AquaCalcium Mint is a reverse osmosis system with a storage tank for treating tap water. It combines membrane filtration with calcium enrichment for everyday kitchen use.
PRODUCT CODE wa-52031
Price: €329.00
Tax included
1-4 days delivery
environment friendly
100% recyclable
Ecosoft PURE AquaCalcium Mint reverse osmosis filter
The Ecosoft PURE AquaCalcium Mint is a reverse osmosis system with a storage tank for treating tap water. It combines membrane filtration with calcium enrichment for everyday kitchen use.
Technical specifications
| Filter type | Traditional RO (with tank) |
|---|---|
| Flow capacity | 12 L/h (0.2 L/min) |
| Membrane capacity | 75 GPD |
| Glass filling speed (200 mL) | Constant access thanks to the storage tank |
| Recovery rate | 50% |
| Number of filtration stages | 6 |
| Number of filter cartridges | 6 |
| TDS (purified water) | 55–65 mg/L |
| Mineralization | Calcium |
| Smart functions | No |
| Cartridge replacement reminder | No |
| Automatic flushing | No |
| Leak sensor | No |
| Faucet type | Modern |
| Pump | No |
| Metal rack | No |
| Inlet pressure | 3–6 bar |
| Power supply | Autonomous (no power required) |
| Water connection type | ½″ and ⅜″ |
| Certificates | ACS, PZG |
| pH | 6.5–8.5 |
| Total dissolved solids (TDS) | ≤ 1500 mg/L |
| Hardness | < 500 mg/L CaCO₃ |
| Chlorine | ≤ 0.5 mg/L |
| Total iron | ≤ 0.3 mg/L |
| Manganese | ≤ 0.1 mg/L |
| Chemical oxygen demand | ≤ 5 mg/L O₂ |
| Total microbial count (TMC) | ≤ 50 CFU/100 mL |
| Coliform index | ≤ 3 |
Manufacturer reference: MO675PUREMACECO.
Category Reverse Osmosis Manufacturer ECOSOFT













































