The Ecosoft Standard PRO is a reverse osmosis system with a storage tank for residential mains-water use. It combines prefilters, an RO membrane and a calcium-enrichment filter, with the pump and filter housing mounted on a metal frame.
PRODUCT CODE wa-52025
Price: €384.00
Tax included
1-4 days delivery
environment friendly
100% recyclable
Ecosoft Standard PRO reverse osmosis filter with mineralization and pump on metal rack
The Ecosoft Standard PRO is a reverse osmosis system with a storage tank for residential mains-water use. It combines prefilters, an RO membrane and a calcium-enrichment filter, with the pump and filter housing mounted on a metal frame.
Technical specifications
| Filter type | Traditional RO (with tank) |
|---|---|
| Flow capacity | 8 L/h (0.13 L/min) |
| Membrane capacity | 50 GPD |
| Glass filling speed (200 mL) | Constant access thanks to the storage tank |
| Recovery rate | 20% |
| Number of filtration stages | 6 |
| Number of filter cartridges | 5 |
| TDS (purified water) | 20–30 mg/L |
| Mineralization | Calcium |
| Smart functions | No |
| Cartridge replacement reminder | No |
| Automatic flushing | No |
| Leak sensor | No |
| Faucet type | Chrome ball valve faucet |
| Pump | Yes |
| Metal rack | Yes |
| Inlet pressure | 2–5 bar |
| Power supply | 230 V, 50 Hz |
| Water connection type | ½″ and ⅜″ |
| Certificates | ACS, PZG |
| pH | 6.5–8.5 |
| Total dissolved solids (TDS) | ≤ 1500 mg/L |
| Hardness | < 500 mg/L CaCO₃ |
| Chlorine | ≤ 0.5 mg/L |
| Total iron | ≤ 0.3 mg/L |
| Manganese | ≤ 0.1 mg/L |
| Chemical oxygen demand | ≤ 5 mg/L O₂ |
| Total microbial count (TMC) | ≤ 50 CFU/100 mL |
| Coliform index | ≤ 3 |
Manufacturer reference: MO550MPSECOSTD.
Category Reverse Osmosis Manufacturer ECOSOFT















































